Cheapest Lager UK
All 278 lagers across Morrisons, Tesco and Asda ranked by price per litre. Sort by any column or filter by offers to find the best value multipack.
Browse: All Beer · Lager · Ale · Cider · Stout
By brand: Birra Moretti · Blue Moon · Chang · Holsten Pils · London Pride · Mackeson Stout · Madri Excepcional · Peroni · Punk IPA · Sapporo
| Name | Pack | Size (ml) | Price (£) | £/Litre | £/Litre (offer) | £/L (best) | Deal % | ABV % | £/ABV% | £/ABV% (offer) |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 330000 | £14.00 | £0.40 | — | £0.40 | — | 5.0% | £0.08 | — | |
| 18 | 440 | £13.00 | £1.64 | £1.24 | £1.24 | 24.4% off | 3.4% | £0.48 | £0.36 | |
| 24 | 440 | £13.30 | £1.26 | — | £1.26 | — | 3.4% | £0.37 | — | |
| 18 | 440 | £13.00 | £1.64 | £1.26 | £1.26 | 23.2% off | 3.4% | £0.48 | £0.37 | |
| 18 | 440 | £13.00 | £1.64 | £1.26 | £1.26 | 23.2% off | 3.4% | £0.48 | £0.37 | |
| 18 | 440 | £10.00 | £1.26 | — | £1.26 | — | 3.4% | £0.37 | — | |
| 18 | 440 | £10.00 | £1.26 | — | £1.26 | — | 3.4% | £0.37 | — | |
| 18 | 440 | £10.50 | £1.33 | — | £1.33 | — | 3.4% | £0.39 | — | |
| 15 | 440 | £9.00 | £1.36 | — | £1.36 | — | 3.4% | £0.40 | — | |
| 15 | 440 | £9.00 | £1.36 | — | £1.36 | — | 3.4% | £0.40 | — | |
| 10 | 250 | £3.61 | £1.44 | — | £1.44 | — | 3.4% | £0.42 | — | |
| 18 | 440 | £11.50 | £1.45 | — | £1.45 | — | 3.4% | £0.43 | — | |
| 24 | 440 | £15.50 | £1.47 | — | £1.47 | — | 3.4% | £0.43 | — | |
| 15 | 440 | £13.00 | £1.97 | £1.49 | £1.49 | 24.4% off | 4.5% | £0.44 | £0.33 | |
| 4 | 440 | £2.75 | £1.56 | — | £1.56 | — | 3.5% | £0.45 | — | |
| 10 | 440 | £7.00 | £1.59 | — | £1.59 | — | 3.4% | £0.47 | — | |
| 12 | 440 | £10.00 | £1.89 | £1.61 | £1.61 | 15.0% off | 3.4% | £0.56 | £0.47 | |
| 18 | 440 | £13.00 | £1.64 | — | £1.64 | — | 4.0% | £0.41 | — | |
| 24 | 300 | £12.00 | £1.67 | — | £1.67 | — | 4.5% | £0.37 | — | |
| 18 | 330 | £10.00 | £1.68 | — | £1.68 | — | 5.0% | £0.34 | — | |
| 10 | 440 | £7.50 | £1.70 | — | £1.70 | — | 3.4% | £0.50 | — | |
| 18 | 440 | £14.00 | £1.77 | — | £1.77 | — | 4.6% | £0.38 | — | |
| 18 | 440 | £14.00 | £1.77 | — | £1.77 | — | 4.6% | £0.39 | — | |
| 10 | 440 | £8.00 | £1.82 | — | £1.82 | — | — | — | — | |
| 15 | 440 | £12.00 | £1.82 | — | £1.82 | — | 5.0% | £0.36 | — | |
| 20 | 330 | £12.00 | £1.82 | — | £1.82 | — | 3.5% | £0.52 | — | |
| 12 | 440 | £13.00 | £2.46 | £1.86 | £1.86 | 24.4% off | 4.6% | £0.54 | £0.41 | |
| 12 | 440 | £13.00 | £2.46 | £1.86 | £1.86 | 24.4% off | 4.8% | £0.51 | £0.39 | |
| 10 | 440 | £8.25 | £1.88 | — | £1.88 | — | 3.4% | £0.55 | — | |
| 12 | 440 | £10.00 | £1.89 | — | £1.89 | — | 4.5% | £0.42 | — | |
| 12 | 440 | £10.00 | £1.89 | — | £1.89 | — | 3.4% | £0.56 | — | |
| 24 | 330 | £15.00 | £1.89 | — | £1.89 | — | 3.4% | £0.56 | — | |
| 10 | 440 | £8.50 | £1.93 | — | £1.93 | — | 4.0% | £0.48 | — | |
| 10 | 440 | £10.50 | £2.39 | £1.93 | £1.93 | 19.0% off | 4.0% | £0.60 | £0.48 | |
| 10 | 440 | £11.50 | £2.61 | £1.93 | £1.93 | 26.1% off | 4.8% | £0.54 | £0.40 | |
| 10 | 440 | £12.00 | £2.73 | £1.93 | £1.93 | 29.2% off | 4.7% | £0.58 | £0.41 | |
| 10 | 440 | £13.50 | £3.07 | £1.93 | £1.93 | 37.0% off | 4.5% | £0.68 | £0.43 | |
| 18 | 440 | £15.50 | £1.96 | — | £1.96 | — | 4.8% | £0.41 | — | |
| 15 | 440 | £13.00 | £1.97 | — | £1.97 | — | 5.0% | £0.39 | — | |
| 15 | 440 | £17.00 | £2.58 | £1.97 | £1.97 | 23.5% off | 4.5% | £0.57 | £0.44 | |
| 15 | 330 | £13.00 | £2.63 | £1.99 | £1.99 | 24.4% off | 3.4% | £0.77 | £0.58 | |
| 15 | 330 | £13.00 | £2.63 | £1.99 | £1.99 | 24.3% off | 3.4% | £0.77 | £0.58 | |
| 4 | 500 | £4.03 | £2.02 | — | £2.02 | — | 4.5% | £0.45 | — | |
| 1 | 660 | £1.35 | £2.05 | — | £2.05 | — | 3.4% | £0.60 | — | |
| 10 | 440 | £9.00 | £2.05 | — | £2.05 | — | 5.0% | £0.41 | — | |
| 10 | 440 | £9.00 | £2.05 | — | £2.05 | — | 4.6% | £0.45 | — | |
| 8 | 330 | £5.46 | £2.07 | — | £2.07 | — | — | — | — | |
| 4 | 568 | £4.74 | £2.09 | — | £2.09 | — | 3.4% | £0.61 | — | |
| 4 | 568 | £4.75 | £2.09 | — | £2.09 | — | 3.4% | £0.61 | — | |
| 4 | 568 | £4.75 | £2.09 | — | £2.09 | — | 3.4% | £0.61 | — | |
| 4 | 568 | £4.75 | £2.09 | — | £2.09 | — | 3.4% | £0.61 | — | |
| 12 | 330 | £11.25 | £2.84 | £2.15 | £2.15 | 24.4% off | 3.4% | £0.83 | £0.63 | |
| 15 | 300 | £13.00 | £2.89 | £2.18 | £2.18 | 24.4% off | 4.5% | £0.64 | £0.48 | |
| 4 | 568 | £5.64 | £2.48 | £2.20 | £2.20 | 11.3% off | 4.8% | £0.52 | £0.46 | |
| 10 | 440 | £15.00 | £3.41 | £2.23 | £2.23 | 34.6% off | 4.6% | £0.74 | £0.48 | |
| 10 | 440 | £13.00 | £2.93 | £2.23 | £2.23 | 23.7% off | 4.4% | £0.67 | £0.51 | |
| 10 | 440 | £13.00 | £2.95 | £2.23 | £2.23 | 24.4% off | 4.6% | £0.64 | £0.49 | |
| 18 | 440 | £17.75 | £2.24 | — | £2.24 | — | 4.6% | £0.49 | — | |
| 20 | 300 | £13.55 | £2.26 | — | £2.26 | — | 3.4% | £0.66 | — | |
| 4 | 440 | £3.85 | £2.26 | — | £2.26 | — | 3.0% | £0.76 | — | |
| 18 | 440 | £17.94 | £2.27 | — | £2.27 | — | 4.4% | £0.52 | — | |
| 10 | 440 | £11.00 | £2.50 | £2.27 | £2.27 | 9.2% off | 4.6% | £0.54 | £0.49 | |
| 10 | 440 | £12.00 | £2.73 | £2.27 | £2.27 | 16.8% off | 5.0% | £0.55 | £0.45 | |
| 24 | 440 | £24.00 | £2.27 | — | £2.27 | — | 3.4% | £0.67 | — | |
| 10 | 440 | £10.00 | £2.27 | — | £2.27 | — | 4.6% | £0.49 | — | |
| 10 | 440 | £10.00 | £2.27 | — | £2.27 | — | 5.0% | £0.46 | — | |
| 10 | 440 | £10.00 | £2.27 | — | £2.27 | — | 4.5% | £0.51 | — | |
| 4 | 440 | £4.00 | £2.27 | — | £2.27 | — | — | — | — | |
| 12 | 330 | £12.50 | £3.16 | £2.27 | £2.27 | 28.0% off | 0.0% | — | — | |
| 10 | 440 | £10.14 | £2.30 | — | £2.30 | — | 4.8% | £0.48 | — | |
| 10 | 440 | £10.20 | £2.32 | — | £2.32 | — | 4.0% | £0.58 | — | |
| 18 | 440 | £18.50 | £2.34 | — | £2.34 | — | 4.6% | £0.51 | — | |
| 18 | 330 | £14.00 | £2.36 | — | £2.36 | — | 3.4% | £0.69 | — | |
| 1 | 660 | £1.60 | £2.42 | — | £2.42 | — | 3.4% | £0.71 | — | |
| 4 | 330 | £3.23 | £2.45 | — | £2.45 | — | 5.5% | £0.45 | — | |
| 12 | 330 | £14.25 | £3.60 | £2.48 | £2.48 | 31.1% off | 5.0% | £0.72 | £0.50 | |
| 12 | 330 | £12.00 | £3.03 | £2.48 | £2.48 | 18.1% off | 4.6% | £0.66 | £0.54 | |
| 12 | 330 | £13.00 | £3.28 | £2.48 | £2.48 | 24.4% off | 4.6% | £0.71 | £0.54 | |
| 12 | 330 | £13.00 | £3.28 | £2.48 | £2.48 | 24.4% off | 5.0% | £0.66 | £0.50 | |
| 12 | 330 | £12.00 | £3.03 | £2.48 | £2.48 | 18.1% off | 4.5% | £0.67 | £0.55 | |
| 4 | 500 | £5.23 | £2.62 | £2.50 | £2.50 | 4.4% off | 2.5% | £1.05 | £1.00 | |
| 8 | 500 | £10.00 | £2.50 | — | £2.50 | — | 5.0% | £0.50 | — | |
| 10 | 440 | £15.00 | £3.41 | £2.50 | £2.50 | 26.7% off | 4.8% | £0.71 | £0.52 | |
| 18 | 330 | £15.00 | £2.53 | — | £2.53 | — | 4.5% | £0.56 | — | |
| 4 | 568 | £5.75 | £2.53 | — | £2.53 | — | 4.0% | £0.63 | — | |
| 12 | 330 | £12.50 | £3.16 | £2.53 | £2.53 | 19.9% off | 4.4% | £0.72 | £0.57 | |
| 12 | 330 | £17.50 | £4.42 | £2.53 | £2.53 | 42.8% off | 4.6% | £0.96 | £0.55 | |
| 18 | 330 | £15.05 | £2.53 | — | £2.53 | — | 3.4% | £0.74 | — | |
| 4 | 440 | £6.50 | £3.69 | £2.56 | £2.56 | 30.8% off | 3.3% | £1.12 | £0.78 | |
| 4 | 440 | £4.50 | £2.56 | — | £2.56 | — | 3.4% | £0.75 | — | |
| 10 | 330 | £10.50 | £3.18 | £2.58 | £2.58 | 19.0% off | 4.5% | £0.71 | £0.57 | |
| 10 | 330 | £13.75 | £4.17 | £2.58 | £2.58 | 38.2% off | 4.6% | £0.91 | £0.56 | |
| 4 | 440 | £4.54 | £2.58 | — | £2.58 | — | 4.0% | £0.65 | — | |
| 4 | 500 | £5.17 | £2.58 | — | £2.58 | — | 5.0% | £0.52 | — | |
| 4 | 568 | £5.88 | £2.59 | — | £2.59 | — | 4.5% | £0.57 | — | |
| 4 | 568 | £5.95 | £2.62 | — | £2.62 | — | 5.0% | £0.52 | — | |
| 4 | 500 | £5.25 | £2.62 | — | £2.62 | — | 4.5% | £0.58 | — | |
| 4 | 568 | £6.00 | £2.64 | — | £2.64 | — | 4.8% | £0.55 | — | |
| 4 | 568 | £6.00 | £2.64 | — | £2.64 | — | 4.6% | £0.57 | — | |
| 1 | 500 | £1.36 | £2.72 | — | £2.72 | — | 4.5% | £0.60 | — | |
| 10 | 440 | £12.00 | £2.73 | — | £2.73 | — | 4.5% | £0.61 | — | |
| 10 | 440 | £12.00 | £2.73 | — | £2.73 | — | 4.4% | £0.62 | — | |
| 12 | 330 | £11.00 | £2.78 | — | £2.78 | — | 4.4% | £0.63 | — | |
| 12 | 300 | £12.00 | £3.33 | £2.78 | £2.78 | 16.5% off | 4.5% | £0.74 | £0.62 | |
| 1 | 660 | £1.85 | £2.80 | — | £2.80 | — | 4.8% | £0.58 | — | |
| 4 | 440 | £5.75 | £3.27 | £2.84 | £2.84 | 13.1% off | 4.6% | £0.71 | £0.62 | |
| 4 | 440 | £6.00 | £3.41 | £2.84 | £2.84 | 16.7% off | 4.7% | £0.73 | £0.60 | |
| 4 | 440 | £5.80 | £3.30 | £2.84 | £2.84 | 13.9% off | 5.0% | £0.66 | £0.57 | |
| 4 | 440 | £6.50 | £3.69 | £2.84 | £2.84 | 23.0% off | 4.6% | £0.80 | £0.62 | |
| 10 | 440 | £12.50 | £2.84 | — | £2.84 | — | 4.6% | £0.62 | — | |
| 4 | 568 | £6.50 | £2.86 | — | £2.86 | — | 4.8% | £0.60 | — | |
| 4 | 568 | £6.50 | £2.86 | — | £2.86 | — | 5.0% | £0.57 | — | |
| 4 | 500 | £5.75 | £2.88 | — | £2.88 | — | 5.0% | £0.57 | — | |
| 4 | 500 | £6.25 | £3.13 | £2.88 | £2.88 | 8.0% off | 5.0% | £0.63 | £0.57 | |
| 4 | 440 | £5.10 | £2.90 | — | £2.90 | — | 5.0% | £0.58 | — | |
| 6 | 330 | £5.82 | £2.94 | — | £2.94 | — | 4.4% | £0.67 | — | |
| 4 | 440 | £5.21 | £2.96 | — | £2.96 | — | 4.6% | £0.64 | — | |
| 4 | 568 | £6.74 | £2.97 | — | £2.97 | — | 4.4% | £0.68 | — | |
| 4 | 568 | £6.75 | £2.97 | — | £2.97 | — | 4.6% | £0.65 | — | |
| 4 | 568 | £6.75 | £2.97 | — | £2.97 | — | 4.6% | £0.65 | — | |
| 10 | 330 | £13.00 | £3.94 | £2.98 | £2.98 | 24.4% off | 5.9% | £0.67 | £0.51 | |
| 10 | 330 | £12.00 | £3.64 | £2.98 | £2.98 | 18.1% off | 4.6% | £0.79 | £0.65 | |
| 10 | 330 | £11.50 | £3.48 | £2.98 | £2.98 | 14.5% off | 5.0% | £0.70 | £0.60 | |
| 4 | 568 | £6.77 | £2.98 | — | £2.98 | — | 5.0% | £0.60 | — | |
| 6 | 250 | £4.47 | £2.98 | — | £2.98 | — | — | — | — | |
| 10 | 330 | £14.00 | £4.24 | £2.98 | £2.98 | 29.7% off | 5.0% | £0.85 | £0.60 | |
| 1 | 660 | £1.97 | £2.98 | — | £2.98 | — | 4.6% | £0.65 | — | |
| 1 | 500 | £1.50 | £3.00 | — | £3.00 | — | 5.5% | £0.55 | — | |
| 4 | 500 | £6.00 | £3.00 | — | £3.00 | — | 4.8% | £0.62 | — | |
| 18 | 330 | £17.94 | £3.02 | — | £3.02 | — | 4.6% | £0.66 | — | |
| 1 | 660 | £2.90 | £4.39 | £3.03 | £3.03 | 31.0% off | 4.6% | £0.95 | £0.66 | |
| 1 | 660 | £2.50 | £3.79 | £3.03 | £3.03 | 20.0% off | 4.8% | £0.79 | £0.63 | |
| 1 | 660 | £2.60 | £3.94 | £3.03 | £3.03 | 23.1% off | 4.6% | £0.86 | £0.66 | |
| 1 | 660 | £2.77 | £4.20 | £3.03 | £3.03 | 27.8% off | 5.0% | £0.84 | £0.61 | |
| 1 | 660 | £3.21 | £4.86 | £3.03 | £3.03 | 37.7% off | 4.8% | £1.01 | £0.63 | |
| 1 | 660 | £2.51 | £3.80 | £3.03 | £3.03 | 20.3% off | 4.8% | £0.79 | £0.63 | |
| 1 | 660 | £2.70 | £4.09 | £3.03 | £3.03 | 25.9% off | 4.6% | £0.89 | £0.66 | |
| 1 | 660 | £2.72 | £4.12 | £3.03 | £3.03 | 26.5% off | 4.4% | £0.94 | £0.69 | |
| 1 | 660 | £2.48 | £3.76 | £3.03 | £3.03 | 19.4% off | 4.6% | £0.82 | £0.66 | |
| 18 | 330 | £26.00 | £4.38 | £3.03 | £3.03 | 30.8% off | 4.6% | £0.95 | £0.66 | |
| 18 | 330 | £18.00 | £3.03 | — | £3.03 | — | 4.6% | £0.66 | — | |
| 1 | 660 | £3.40 | £5.15 | £3.03 | £3.03 | 41.2% off | 4.8% | £1.07 | £0.63 | |
| 1 | 660 | £2.85 | £4.32 | £3.03 | £3.03 | 29.9% off | 5.0% | £0.86 | £0.61 | |
| 1 | 660 | £3.00 | £4.55 | £3.03 | £3.03 | 33.4% off | 4.6% | £0.99 | £0.66 | |
| 1 | 660 | £2.85 | £4.32 | £3.03 | £3.03 | 29.9% off | 4.6% | £0.94 | £0.66 | |
| 1 | 660 | £2.85 | £4.32 | £3.03 | £3.03 | 29.9% off | 4.8% | £0.90 | £0.63 | |
| 1 | 660 | £2.85 | £4.32 | £3.03 | £3.03 | 29.9% off | 4.4% | £0.98 | £0.69 | |
| 1 | 660 | £2.85 | £4.32 | £3.03 | £3.03 | 29.9% off | 4.6% | £0.94 | £0.66 | |
| 1 | 660 | £2.85 | £4.32 | £3.03 | £3.03 | 29.9% off | 4.8% | £0.90 | £0.63 | |
| 1 | 660 | £2.60 | £3.94 | £3.03 | £3.03 | 23.1% off | 4.6% | £0.86 | £0.66 | |
| 1 | 660 | £2.60 | £3.94 | £3.03 | £3.03 | 23.1% off | 5.0% | £0.79 | £0.61 | |
| 1 | 660 | £2.60 | £3.94 | £3.03 | £3.03 | 23.1% off | 4.8% | £0.82 | £0.63 | |
| 1 | 660 | £2.85 | £4.32 | £3.03 | £3.03 | 29.9% off | 4.6% | £0.94 | £0.66 | |
| 1 | 660 | £2.85 | £4.32 | £3.03 | £3.03 | 29.9% off | 4.6% | £0.94 | £0.66 | |
| 1 | 660 | £2.85 | £4.32 | £3.03 | £3.03 | 29.9% off | 4.8% | £0.90 | £0.63 | |
| 1 | 660 | £2.75 | £4.17 | £3.03 | £3.03 | 27.3% off | 4.8% | £0.87 | £0.63 | |
| 12 | 330 | £12.00 | £3.03 | — | £3.03 | — | 5.0% | £0.61 | — | |
| 12 | 330 | £12.00 | £3.03 | — | £3.03 | — | 4.6% | £0.66 | — | |
| 12 | 275 | £10.00 | £3.03 | — | £3.03 | — | 4.0% | £0.76 | — | |
| 1 | 650 | £2.59 | £3.98 | £3.08 | £3.08 | 22.8% off | 5.0% | £0.80 | £0.61 | |
| 1 | 650 | £2.50 | £3.85 | £3.08 | £3.08 | 20.0% off | 4.5% | £0.85 | £0.68 | |
| 1 | 650 | £2.60 | £4.00 | £3.08 | £3.08 | 23.1% off | 5.0% | £0.80 | £0.61 | |
| 1 | 650 | £2.85 | £4.38 | £3.08 | £3.08 | 29.7% off | 4.5% | £0.97 | £0.68 | |
| 4 | 568 | £7.00 | £3.08 | — | £3.08 | — | 5.0% | £0.62 | — | |
| 4 | 568 | £7.00 | £3.08 | — | £3.08 | — | 4.4% | £0.70 | — | |
| 4 | 568 | £7.00 | £3.08 | — | £3.08 | — | 4.7% | £0.66 | — | |
| 4 | 440 | £5.50 | £3.12 | — | £3.12 | — | 4.8% | £0.65 | — | |
| 1 | 640 | £2.72 | £4.25 | £3.12 | £3.12 | 26.5% off | 4.8% | £0.89 | £0.65 | |
| 4 | 440 | £5.50 | £3.13 | — | £3.13 | — | 4.6% | £0.68 | — | |
| 4 | 440 | £5.55 | £3.15 | — | £3.15 | — | 4.4% | £0.72 | — | |
| 12 | 330 | £12.50 | £3.16 | — | £3.16 | — | 4.6% | £0.69 | — | |
| 12 | 330 | £12.50 | £3.16 | — | £3.16 | — | 4.7% | £0.67 | — | |
| 1 | 630 | £2.85 | £4.52 | £3.17 | £3.17 | 29.8% off | 4.5% | £1.00 | £0.71 | |
| 1 | 630 | £2.90 | £4.60 | £3.17 | £3.17 | 31.0% off | 4.8% | £0.96 | £0.66 | |
| 1 | 620 | £1.97 | £3.18 | — | £3.18 | — | 5.0% | £0.64 | — | |
| 1 | 620 | £2.86 | £4.61 | £3.23 | £3.23 | 30.1% off | 5.0% | £0.92 | £0.65 | |
| 1 | 620 | £2.88 | £4.65 | £3.23 | £3.23 | 30.6% off | 5.0% | £0.93 | £0.65 | |
| 1 | 620 | £2.77 | £4.47 | £3.23 | £3.23 | 27.8% off | 4.5% | £0.99 | £0.72 | |
| 1 | 620 | £2.77 | £4.47 | £3.23 | £3.23 | 27.8% off | 4.5% | £0.99 | £0.72 | |
| 1 | 620 | £3.00 | £4.84 | £3.23 | £3.23 | 33.3% off | 4.5% | £1.07 | £0.72 | |
| 1 | 620 | £3.00 | £4.84 | £3.23 | £3.23 | 33.3% off | 5.0% | £0.97 | £0.65 | |
| 1 | 620 | £3.10 | £5.00 | £3.23 | £3.23 | 35.5% off | 5.0% | £1.00 | £0.65 | |
| 1 | 620 | £3.00 | £4.84 | £3.23 | £3.23 | 33.3% off | 4.5% | £1.08 | £0.72 | |
| 1 | 620 | £2.60 | £4.19 | £3.23 | £3.23 | 23.0% off | 5.0% | £0.84 | £0.65 | |
| 1 | 620 | £3.00 | £4.84 | £3.23 | £3.23 | 33.3% off | 4.7% | £1.03 | £0.69 | |
| 1 | 620 | £2.85 | £4.60 | £3.23 | £3.23 | 29.9% off | 5.0% | £0.92 | £0.65 | |
| 1 | 620 | £2.85 | £4.60 | £3.23 | £3.23 | 29.9% off | 4.5% | £1.02 | £0.72 | |
| 1 | 620 | £2.85 | £4.60 | £3.23 | £3.23 | 29.9% off | 4.5% | £1.02 | £0.72 | |
| 4 | 440 | £5.75 | £3.27 | — | £3.27 | — | 4.6% | £0.71 | — | |
| 12 | 330 | £13.00 | £3.28 | — | £3.28 | — | 4.5% | £0.73 | — | |
| 12 | 330 | £13.00 | £3.28 | — | £3.28 | — | 5.0% | £0.66 | — | |
| 12 | 355 | £14.00 | £3.29 | — | £3.29 | — | 4.5% | £0.73 | — | |
| 4 | 440 | £5.80 | £3.30 | — | £3.30 | — | 3.3% | £1.00 | — | |
| 18 | 330 | £19.75 | £3.32 | — | £3.32 | — | 4.6% | £0.72 | — | |
| 1 | 750 | £3.33 | £4.44 | £3.33 | £3.33 | 25.0% off | 6.0% | £0.74 | £0.56 | |
| 1 | 750 | £3.33 | £4.44 | £3.33 | £3.33 | 25.0% off | 6.5% | £0.68 | £0.51 | |
| 18 | 330 | £20.00 | £3.37 | — | £3.37 | — | 5.0% | £0.67 | — | |
| 10 | 440 | £14.93 | £3.39 | — | £3.39 | — | 4.6% | £0.74 | — | |
| 4 | 330 | £4.50 | £3.41 | — | £3.41 | — | 3.2% | £1.06 | — | |
| 15 | 330 | £17.00 | £3.43 | — | £3.43 | — | 4.3% | £0.80 | — | |
| 1 | 500 | £2.21 | £4.42 | £3.50 | £3.50 | 20.8% off | 5.3% | £0.83 | £0.66 | |
| 1 | 500 | £1.85 | £3.70 | £3.50 | £3.50 | 5.4% off | 5.0% | £0.74 | £0.70 | |
| 1 | 500 | £1.76 | £3.52 | — | £3.52 | — | 5.0% | £0.70 | — | |
| 12 | 330 | £14.00 | £3.54 | — | £3.54 | — | 5.0% | £0.71 | — | |
| 12 | 330 | £14.00 | £3.54 | — | £3.54 | — | 5.0% | £0.71 | — | |
| 4 | 440 | £6.25 | £3.55 | — | £3.55 | — | 4.6% | £0.77 | — | |
| 4 | 440 | £6.32 | £3.59 | — | £3.59 | — | 4.6% | £0.78 | — | |
| 10 | 330 | £12.00 | £3.64 | — | £3.64 | — | 4.6% | £0.79 | — | |
| 12 | 284 | £12.50 | £3.67 | — | £3.67 | — | 4.6% | £0.80 | — | |
| 4 | 300 | £4.50 | £3.75 | — | £3.75 | — | 4.5% | £0.83 | — | |
| 1 | 500 | £2.55 | £5.10 | £3.75 | £3.75 | 26.5% off | 4.8% | £1.06 | £0.78 | |
| 4 | 330 | £5.97 | £4.52 | £3.79 | £3.79 | 16.2% off | 5.3% | £0.85 | £0.71 | |
| 4 | 330 | £6.44 | £4.88 | £3.79 | £3.79 | 22.4% off | 5.4% | £0.90 | £0.70 | |
| 4 | 330 | £5.96 | £4.52 | £3.79 | £3.79 | 16.1% off | 6.0% | £0.75 | £0.63 | |
| 8 | 330 | £10.00 | £3.79 | — | £3.79 | — | 5.4% | £0.70 | — | |
| 4 | 330 | £5.00 | £3.79 | — | £3.79 | — | 0.5% | — | — | |
| 4 | 330 | £7.50 | £5.68 | £3.79 | £3.79 | 33.3% off | 5.0% | £1.14 | £0.76 | |
| 12 | 330 | £15.00 | £3.79 | — | £3.79 | — | 4.0% | £0.95 | — | |
| 12 | 330 | £15.25 | £3.85 | — | £3.85 | — | 5.1% | £0.76 | — | |
| 12 | 250 | £12.00 | £4.00 | — | £4.00 | — | 5.9% | £0.68 | — | |
| 1 | 500 | £2.80 | £5.60 | £4.00 | £4.00 | 28.6% off | 5.2% | £1.08 | £0.77 | |
| 1 | 500 | £2.50 | £5.00 | £4.00 | £4.00 | 20.0% off | 5.0% | £1.00 | £0.80 | |
| 1 | 500 | £2.60 | £5.20 | £4.00 | £4.00 | 23.1% off | 4.4% | £1.18 | £0.91 | |
| 1 | 500 | £2.50 | £5.00 | £4.00 | £4.00 | 20.0% off | 5.0% | £1.00 | £0.80 | |
| 1 | 500 | £2.60 | £5.20 | £4.00 | £4.00 | 23.1% off | 5.3% | £0.98 | £0.76 | |
| 10 | 330 | £13.50 | £4.09 | — | £4.09 | — | 4.8% | £0.85 | — | |
| 4 | 330 | £5.48 | £4.15 | — | £4.15 | — | 4.8% | £0.86 | — | |
| 4 | 330 | £5.50 | £4.17 | — | £4.17 | — | 4.0% | £1.04 | — | |
| 4 | 440 | £7.60 | £4.32 | — | £4.32 | — | 4.6% | £0.94 | — | |
| 4 | 330 | £7.35 | £5.57 | £4.36 | £4.36 | 21.8% off | 4.6% | £1.21 | £0.95 | |
| 4 | 440 | £7.82 | £4.44 | — | £4.44 | — | 5.0% | £0.89 | — | |
| 12 | 330 | £17.75 | £4.48 | — | £4.48 | — | 4.6% | £0.97 | — | |
| 4 | 330 | £5.97 | £4.52 | — | £4.52 | — | 4.5% | £1.00 | — | |
| 1 | 330 | £3.00 | £9.09 | £4.54 | £4.54 | 50.0% off | 5.9% | £1.54 | £0.77 | |
| 8 | 330 | £12.00 | £4.55 | — | £4.55 | — | 4.3% | £1.06 | — | |
| 4 | 330 | £6.00 | £4.55 | — | £4.55 | — | 4.5% | £1.01 | — | |
| 4 | 355 | £6.50 | £4.58 | — | £4.58 | — | 4.5% | £1.02 | — | |
| 4 | 330 | £6.25 | £4.73 | — | £4.73 | — | 4.6% | £1.03 | — | |
| 4 | 300 | £5.75 | £4.79 | — | £4.79 | — | 4.5% | £1.06 | — | |
| 1 | 440 | £2.88 | £6.55 | £4.91 | £4.91 | 25.0% off | 4.0% | £1.64 | £1.23 | |
| 1 | 440 | £2.88 | £6.55 | £4.91 | £4.91 | 25.0% off | 4.0% | £1.64 | £1.23 | |
| 4 | 330 | £6.50 | £4.92 | — | £4.92 | — | 5.2% | £0.95 | — | |
| 4 | 330 | £6.50 | £4.92 | — | £4.92 | — | 5.0% | £0.98 | — | |
| 1 | 440 | £2.93 | £6.66 | £4.99 | £4.99 | 25.0% off | 5.2% | £1.28 | £0.96 | |
| 1 | 440 | £2.94 | £6.68 | £5.01 | £5.01 | 25.0% off | 4.2% | £1.59 | £1.19 | |
| 3 | 330 | £6.00 | £6.06 | £5.05 | £5.05 | 16.7% off | 5.9% | £1.03 | £0.86 | |
| 3 | 330 | £5.93 | £5.99 | £5.05 | £5.05 | 15.7% off | 5.9% | £1.01 | £0.86 | |
| 1 | 650 | £3.30 | £5.08 | — | £5.08 | — | 5.9% | £0.86 | — | |
| 4 | 330 | £6.75 | £5.11 | — | £5.11 | — | 4.0% | £1.28 | — | |
| 4 | 330 | £6.75 | £5.11 | — | £5.11 | — | 4.0% | £1.28 | — | |
| 4 | 330 | £6.75 | £5.11 | — | £5.11 | — | 5.0% | £1.02 | — | |
| 1 | 650 | £3.33 | £5.12 | — | £5.12 | — | 5.9% | £0.87 | — | |
| 1 | 500 | £2.60 | £5.20 | — | £5.20 | — | 5.0% | £1.04 | — | |
| 4 | 330 | £6.97 | £5.28 | — | £5.28 | — | 4.6% | £1.15 | — | |
| 4 | 330 | £7.00 | £5.30 | — | £5.30 | — | 7.5% | £0.71 | — | |
| 1 | 330 | £2.41 | £7.30 | £5.30 | £5.30 | 27.4% off | 8.4% | £0.87 | £0.63 | |
| 4 | 440 | £9.50 | £5.40 | — | £5.40 | — | 7.5% | £0.72 | — | |
| 1 | 750 | £4.15 | £5.53 | — | £5.53 | — | 6.0% | £0.92 | — | |
| 4 | 440 | £9.80 | £5.57 | — | £5.57 | — | 7.5% | £0.74 | — | |
| 4 | 330 | £7.47 | £5.66 | — | £5.66 | — | 5.0% | £1.13 | — | |
| 4 | 330 | £7.50 | £5.68 | — | £5.68 | — | 5.0% | £1.14 | — | |
